
Enhance your operational efficiency with our
high-performance marine lubricants.
Air Compressor Oils
PRODUCT DESCRIPTION
NYTRON COMPRESSOR OIL SYN SERIES are air compressor oils developed by blending synthetic base oils with advanced technology additives.
Properties
Approval and Specifications
Technicial Specifications
TEST | UNIT | METHOD | 32 | 46 | 68 | 100 | 150 |
---|---|---|---|---|---|---|---|
K. Viscosity,@ 40 ⁰C | cSt | ASTM D 445 | 32 | 46 | 68 | 100 | 150 |
Viscosity Index | - | ASTM D 2270 | 130 | 130 | 130 | 135 | 132 |
Flash Point | ⁰C | ASTM D 92 | 220 | 230 | 236 | 252 | 254 |
Pour Point | ⁰C | ASTM D 97 | -48 | -46 | -46 | -44 | -42 |
TEST | UNIT | METHOD | 170 | 220 | 320 | 460 | 680 |
---|---|---|---|---|---|---|---|
K. Viscosity,@ 40 ⁰C | cSt | ASTM D 445 | 170 | 220 | 320 | 460 | 680 |
Viscosity Index | - | ASTM D 2270 | 135 | 138 | 138 | 138 | 138 |
Flash Point | ⁰C | ASTM D 92 | 252 | 254 | 254 | 256 | 258 |
Pour Point | ⁰C | ASTM D 97 | -40 | -40 | -39 | -36 | -33 |
*The above values may vary slightly according to production.
Enhance your operational efficiency with our
high-performance marine lubricants.