
Enhance your operational efficiency with our
high-performance marine lubricants.
This table presents the equivalents of Nytron Marine Lube products from various other manufacturers. It provides a brand-based comparison of marine lubricants used in ship engines and maritime applications, compiled based on technical references.
NYTRON | Total | Mobil | Shell | Chevron | Castrol | Lukoil |
---|---|---|---|---|---|---|
MARINE OIL LC 50100 | TALUSIA UNIVERSAL 100 | Mobilgard 5100 | Alexia 100 | Taro Ultra 100 | Cyltech 100 | NAVIGO 100 MCL |
MARINE OIL LC 5070 | TALUSIA HR 70 | Mobilgard 570 | Alexia 70 | Taro Ultra 70 | Cyltech 70 | NAVIGO 70 MCL AW |
MARINE OIL LC 5055 | Talusia Universal | nan | nan | nan | nan | nan |
MARINE OIL LC 5040 | TALUSIA LS 40 | Mobilgard 540 | Alexia 40 | Taro Ultra 40 | Cyltech 40 SX | NAVIGO MCL EXTRA |
MARINE OIL LC 5025 | TALUSIA LS 25 | Mobilgard 525 | Alexia 25 | Taro Ultra 20 | Cyltech ACT | NAVIGO MCL ULTRA |
MARINE OIL L 3005 | ATLANTA MARINE D 3005 | Mobilgard 300 | Melina S 30 | VERITAS 800 MARINE 30 | CDX 30 | NAVIGO 6 SO |
MARINE OIL MD 3030 | AURELIA TI 3030 | Mobilgard M330 | Argina S3 30 | TARO 30 DP 30 | TLX Plus 303 | NAVIGO TPEO 30/30 |
MARINE OIL MD 4030 | AURELIA TI 4030 | Mobilgard M430 | Argina S3 40 | TARO 30 DP 40 | TLX Plus 304 | NAVIGO TPEO 30/40 |
MARINE OIL MD 4040 | AURELIA TI 4040 | Mobilgard M440 | Argina S4 40 | TARO 40 XL 40 | TLX Plus 404 | NAVIGO TPEO 40/40 |
MARINE OIL MD 3020 | AURELIA TI 3020 | Mobilgard M320 | Argina S2 30 | TARO 20 DP 30 | TLX Plus 203 | NAVIGO TPEO 20/30 |
MARINE OIL MD 4020 | AURELIA TI 4020 | Mobilgard M420 | Argina S2 40 | TARO 20 DP 40 | TLX Plus 204 | NAVIGO TPEO 20/40 |
MARINE OIL MHD 3015 | DISOLA M 3015 | Mobilgard 312 | Gadinia S3 30 | DELO 1000 MARINE 30 | MHP 153 | NAVIGO TPEO 12/30 |
MARINE OIL MHD 4015 | DISOLA M 4015 | Mobilgard 412 | Gadinia S3 40 | DELO 1000 MARINE 40 | MHP 154 | NAVIGO TPEO 12/40 |
PROTO TURBO DIESEL 15W/40 CI-4/SL | DISOLA W 15W40 | Mobil Delvac MX 15W 40 | Rimula R4 X 15W40 | DELO GOLD ULTRA E 15W-40 | Tection 15W40 | AVANTGRADE ULTRA 15W40 |
GRAVO HYDRAULIC OIL HVI 15 | VISGA 15 | Mobil DTE 10 Excel 15 | Tellus S2 V 15 | RANDO HDZ 15 | Hyspin AWH M 15 | RENOLIN B 15 HVI |
GRAVO HYDRAULIC OIL HVI 32 | VISGA 32 | Mobil DTE 10 Excel 32 | Tellus S2 V 32 | RANDO HDZ 32 | Hyspin AWH M 32 | RENOLIN B 32 HVI |
GRAVO HYDRAULIC OIL HVI 46 | VISGA 46 | Mobil DTE 10 Excel 46 | Tellus S2 V 46 | RANDO HDZ 46 | Hyspin AWH M 46 | RENOLIN B 46 HVI |
GRAVO HYDRAULIC OIL HVI 68 | VISGA 68 | Mobil DTE 10 Excel 68 | Tellus S2 V 68 | RANDO HDZ 68 | Hyspin AWH M 68 | RENOLIN B 68 HVI |
GRAVO HYDRAULIC OIL HVI 100 | VISGA 100 | Mobil DTE 10 Excel 100 | Tellus S2 V 100 | RANDO HDZ 100 | Hyspin AWH M 100 | RENOLIN B 100 HVI |
GRAVO HYDRAULIC OIL HVI 150 | VISGA 150 | Mobil DTE 10 Excel 150 | TELLUS S2 VX 150 | RANDO HDZ 150 | Hyspin AWH M 150 | RENOLIN B 150 HVI |
TRON INDUSTRIAL GEAR M 68 | EPONA Z 68 | Mobilgear 600 XP 68 | Omala S2 GX 68 | MEROPA 68 | ALPHA SP 68 | RENOLIN CLP 68 |
TRON INDUSTRIAL GEAR M 100 | EPONA Z 100 | Mobilgear 600 XP 100 | Omala S2 GX 100 | MEROPA 100 | ALPHA SP 100 | RENOLIN CLP 100 |
TRON INDUSTRIAL GEAR M 150 | EPONA Z 150 | Mobilgear 600 XP 150 | Omala S2 GX 150 | MEROPA 150 | ALPHA SP 150 | RENOLIN CLP 150 |
TRON INDUSTRIAL GEAR M 220 | EPONA Z 220 | Mobilgear 600 XP 220 | Omala S2 GX 220 | MEROPA 220 | ALPHA SP 220 | RENOLIN CLP 220 |
TRON INDUSTRIAL GEAR M 320 | EPONA Z 320 | Mobilgear 600 XP 320 | Omala S2 GX 320 | MEROPA 320 | ALPHA SP 320 | RENOLIN CLP 320 |
TRON INDUSTRIAL GEAR M 460 | EPONA Z 460 | Mobilgear 600 XP 460 | Omala S2 GX 460 | MEROPA 460 | ALPHA SP 460 | RENOLIN CLP 460 |
TRON INDUSTRIAL GEAR M 680 | CARTER EP 680 | Mobilgear 600 XP 680 | Omala S2 GX 680 | MEROPA 680 | ALPHA SP 680 | RENOLIN CLP 680 |
TRON INDUSTRIAL GEAR SX 68 | nan | Mobilgear SHC 626 | Omala S4 GXV 68 | PINNACLE EP 68 | Alphasyn HG 68 | RENOLIN UNISYN CLP 68 |
TRON INDUSTRIAL GEAR SX 100 | nan | Mobilgear SHC 627 | nan | PINNACLE EP 100 | Alphasyn HG 100 | nan |
TRON INDUSTRIAL GEAR SX 150 | nan | Mobilgear SHC 629 | Omala S4 GX 150 | PINNACLE EP 150 | Alphasyn HG 150 | RENOLIN UNISYN CLP 150 |
TRON INDUSTRIAL GEAR SX 220 | EPONA SA 220 | Mobilgear SHC 630 | Omala S4 GX 220 | PINNACLE EP 220 | Alphasyn HG 220 | RENOLIN UNISYN CLP 220 |
TRON INDUSTRIAL GEAR SX 320 | EPONA SA 320 | Mobilgear SHC 632 | Omala S4 GX 320 | PINNACLE EP 320 | Alphasyn HG 320 | RENOLIN UNISYN CLP 320 |
COMPRESSOR OIL ISO 32 | DACNIS 32 | Rarus 424 | nan | nan | Aircol PD 32 | nan |
COMPRESSOR OIL ISO 46 | DACNIS 46 | Rarus 425 | Corena S2 P 46 | nan | Aircol PD 46 | nan |
COMPRESSOR OIL ISO 68 | DACNIS 68 | Rarus 426 | Corena S2 P 68 | nan | Aircol PD 68 | RENOLIN 503 |
COMPRESSOR OIL ISO 100 | DACNIS 100 | Rarus 427 | Corena S2 P 100 | Compressor EP VDL 100 | Aircol PD 100 | RENOLIN 504 |
COMPRESSOR OIL ISO 150 | DACNIS 150 | Rarus 429 | Corena S2 P 150 | nan | Aircol PD 150 | RENOLIN 505 |
COMPRESSOR OIL SYN 32 | BARELF SM 32 | Rarus SHC 1024 | Corena S4 R 32 | nan | Aircol SR 32 | nan |
COMPRESSOR OIL SYN 46 | BARELF SM 46 | Rarus SHC 1025 | Corena S4 R 46 | Cetus PAO 46 | Aircol SR 46 | RENOLIN UNISYN OL 46 |
COMPRESSOR OIL SYN 68 | BARELF SM 68 | Rarus SHC 1026 | Corena S4 R 68 | Cetus PAO 68 | Aircol SR 68 | RENOLIN UNISYN OL 68 |
COMPRESSOR OIL SYN 100 | BARELF CH 100 | Rarus 827 | Corena S4 P100 | Cetus DE 100 | Aircol SN 100 | NAVISYN DE 100 |
COMPRESSOR OIL SYN 150 | nan | Rarus 829 | nan | Cetus DE 150 | Aircol SN 150 | RENOLIN UNISYN OL 150 |
TURBINE OIL ISO 32 | PRESLIA 32 | Mobil DTE Oil Light | Turbo T 32 | Regal R&O 32 | Perfecto T 32 | RENOLIN ETERNA 32 |
TURBINE OIL ISO 46 | PRESLIA 46 | Mobil DTE Oil Medium | Turbo T 46 | Regal R&O 46 | Perfecto T 46 | RENOLIN ETERNA 46 |
TURBINE OIL ISO 68 | PRESLIA 68 | Mobil DTE Oil Heavy/Medium | Turbo T 68 | Regal R&O 68 | Perfecto T 68 | RENOLIN ETERNA 68 |
TURBINE OIL ISO 100 | PRESLIA 100 | Mobil DTE Heavy | Turbo T 100 | Regal R&O 100 | Perfecto T 100 | nan |
REFRIGERATOR COMPRESSOR OIL 32 | PLANETELF ACD 32 | Eal Arctic 32 | Ref. S4 FR F 32 | Capella HFC 32 | Aircol SW 32 | RENISO TRITON SEZ 32 |
REFRIGERATOR COMPRESSOR OIL 46 | PLANETELF ACD 46 | Eal Arctic 46 | Ref. S4 FR F 46 | nan | Aircol SW 46 | RENISO TRITON SEZ 46 |
REFRIGERATOR COMPRESSOR OIL 68 | PLANETELF ACD 68 | Eal Arctic 68 | Ref. S4 FR F 68 | Capella HFC 68 | Aircol SW 68 | RENISO TRITON SEZ 68 |
REFRIGERATOR COMPRESSOR OIL 100 | PLANETELF ACD 100FY | Eal Arctic 100 | Ref. S4 FR F 100 | Capella HFC 100 | Aircol SW 100 | RENISO TRITON SEZ 100 |
HEAT TRANSFER OIL 32 | SERIOLA ETA 32 | Mobiltherm 605 | Heat Transfer Oil S2 | TEXATHERM 32 | Perfecto HT-5 | NAVIGO Therm 5 |
CALTECH XV/EP 2 | CERAN AD PLUS | Mobilarma 798 | Gadus S2 A 320 2 | TEXCLAD 2 | Spheerol SX2 | NAVIGREASE CSX 2 |
LIPLEX BLUE EP 2 | CERAN XM 220 | Mobilgrease XHP 222 | GADUS S2 A 220 2 | Multifak EP 2 | Spheerol EPL 2 | nan |
LITHIUM MOLY EP 2 | MULTIS MS 2 | nan | GADUS S3 V220 C2 | Molytex EP 2 | Spheerol LMM 2 | RENOLIT FLM 2 |
LITH EP 0 | Multis ep 0 | MOBILITH EP 0 | Gadus S2 V 100 0 | Multifak EP 0 | Spheerol EPL 0 | Navigrease EP 0 |
LITH EP 1 | Multis ep 1 | MOBILITH EP 1 | Gadus S2 V 100 1 | nan | Spheerol EPL 1 | Navigrease EP 1 |
LITH EP 2 | Multis ep 2 | MOBILITH EP 2 | Gadus S2 V 100 2 | nan | nan | nan |
LITH EP 3 | Multis ep 3 | MOBILITH EP 3 | Gadus S2 V 100 3 | nan | nan | nan |
INOR BIO 2 | Biomultis EP 2 | SHC Aware Grease EP 2 | Naturelle S5 V 120 P2 | Clarity Synthetic EA Grease | Biotac MP 2 | nan |
BIO 0 /2 WR | Bio Adhesive Plus | nan | Naturelle S2 Wire Rope Lub A | nan | nan | nan |
HYDRAULIC BIO 15 S | nan | nan | nan | nan | nan | nan |
HYDRAULIC BIO 32 S | Biohydran TMP 32 | SHC Aware H 32 | NATURELLE HF E 32 | nan | Biobar 32 | PLANTOSYN 32 HVI |
HYDRAULIC BIO 46 S | Biohydran TMP 46 | SHC Aware H 46 | NATURELLE HF E 46 | Clarity Synthetic EA Hydr.46 | Biobar 46 | nan |
HYDRAULIC BIO 68 S | Biohydran TMP 68 | SHC Aware H 68 | NATURELLE HF E 68 | nan | Biobar 68 | PLANTOSYN 68 HVI |
HYDRAULIC BIO 100 S | Biohydran TMP 100 | SHC Aware H 100 | NATURELLE HF E 100 | Clarity Synthetic EA Hydr.100 | Biobar 100 | nan |
GEAR BIO SERIES 68 | Carter Bio 68 | Mobil SHC Aware Gear 68 | Naturelle S4 Gear Fluid 68 | nan | nan | nan |
GEAR BIO SERIES 100 | Carter Bio 100 | Mobil SHC Aware Gear 100 | Naturelle S4 Gear Fluid 100 | CH CLARITY SYN EA GO 100 | nan | PLANTOGEAR 100 S |
GEAR BIO SERIES 150 | Carter Bio 150 | Mobil SHC Aware Gear 150 | Naturelle S4 Gear Fluid 150 | nan | Biotrans 150 | nan |
GEAR BIO SERIES 220 | Carter Bio 220 | nan | nan | nan | Biotrans 220 | PLANTOGEAR 220 S |
MARINE ST BIO 68 | nan | nan | nan | nan | Biostat 68 | nan |
MARINE ST BIO 100 | Bioneptan 100 | SCH Aware ST 100 | Naturelle St. Tube Fluid 100 | Clarity Synthetic EA Hydr.100 | Biostat 100 | nan |
MARINE ST BIO 150 | Bioneptan 150 | nan | nan | nan | Biostat 150 | nan |
MARINE ST BIO 220 | Bioneptan 220 | SCH Aware ST 220 | nan | nan | Biostat 220 | nan |
Enhance your operational efficiency with our
high-performance marine lubricants.