
Enhance your operational efficiency with our
high-performance marine lubricants.
Cylinder Oil
PRODUCT DESCRIPTION
NYTRON MARINE OIL LC SERIES high quality base oils and state-of-the-art additives Highly alkaline vessel produced with a special combination of packages engine cylinder oil. It is used in the cylinders of low speed crosshead ship engines using heavy diesel fuel (high sulfur). Thanks to the special dispersants in its formula, balanced with the additives that regulate the cleaning and acidity, it provides a superior cleaning on the cylinder liners, piston rings and the bottom of the piston.
Properties
Technicial Specifications
TEST | UNIT | METHOD | 4050 | 4055 | 5017 | 5025 | 5040 | 5055 | 5070 | 50100 |
---|---|---|---|---|---|---|---|---|---|---|
Density @15 oC | kg/L | ASTM D 4052 | 0,91 | 0,91 | 0,91 | 0,91 | 0,92 | 0,93 | 0,93 | 0,93 |
K. Viscosity,@ 100 ⁰C | cSt | ASTM D 445 | 14,5 | 14,8 | 18,3 | 18,5 | 17,8 | 17,9 | 18,2 | 18,8 |
Viscosity Index | - | ASTM D 2270 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Flash Point | ⁰C | ASTM D 92 | 230 | 230 | 230 | 230 | 235 | 235 | 235 | 235 |
Total Base Number | mgKOH/g | ASTM D 2896 | 50 | 55 | 17 | 25 | 40 | 55 | 70 | 100 |
*The above values may vary slightly according to production.
Enhance your operational efficiency with our
high-performance marine lubricants.